Home › Production Carriers › Jetson Orin Nano 8GB
Production Carrier Boards & Systems · Jetson Orin Nano 8GB
Jetson Orin Nano 8GB: 10 carriers, systems and developer kits.
Method v1.0 · dataset 2026-09-08 · verified 2026-09-08 · last updated September 2026
Every product in the registry that lists the Jetson Orin Nano 8GB. Jetson Orin Nano 8GB platform page. Pick any combination of needs on the live engine to rank these by fit.
All carriers for the Jetson Orin Nano 8GB
| Vendor | Product | Type | CSI | GbE | PoE | Temp range | Price | Evidence |
|---|---|---|---|---|---|---|---|---|
| Yahboom | Yahboom Jetson Carrier Board (Orin Nano / Orin NX) | carrier board | not stated | 1× 1GbE | no | not stated | $129 | A |
| NVIDIA | Jetson Orin Nano Developer Kit (reference carrier) | developer kit | 2 | 1× 1GbE | no | not stated | $249 | A |
| Turing Pi | Turing Pi 2 (mini-ITX cluster board) | carrier board | 0 | 2× 1GbE | no | not stated | $279 | A |
| Seeed Studio | reComputer J3011 (incl. reComputer Super J3011) | system | not stated | 2× 1GbE | no | -20 to 65 °C | $796.99 | A |
| Seeed Studio | reComputer Industrial J3011 | system | not stated | 2× 1GbE | no | -20 to 60 °C | $1,035.99 | A |
| Aetina Corporation | AIE-CO21 | system | not stated | 1× 1GbE | no | -25 to 55 °C | not stated | A |
| Aetina Corporation | AIE-PN32/42-S2 | system | not stated | 2× 1GbE | no | -25 to 55 °C | not stated | A |
| Auvidea | JNX42 Carrier Board | carrier board | 2 | 1× 1GbE | PD input | 0 to 70 °C | not stated | A |
| Auvidea | JNX45 Carrier Board | carrier board | not stated | 1× 1GbE | no | not stated | not stated | A |
| Connect Tech Inc. | Boson-22 Carrier | carrier board | 4 | 2× 1GbE | no | -40 to 85 °C | not stated | A |
Common needs
Three frequent production requirements, run live against the registry. "Meets — unverified field(s)" means the best carrier has no failing need but at least one field the vendor page does not state.
≥ 2 CSI cameras + Ethernet
| Vendor | Product | Type | Verdict | Needs met | Price | Evidence |
|---|---|---|---|---|---|---|
| NVIDIA | Jetson Orin Nano Developer Kit (reference carrier) | developer kit | meets every need | 2/2 | $249 | A |
| Auvidea | JNX42 Carrier Board | carrier board | meets every need | 2/2 | not stated | A |
| Connect Tech Inc. | Boson-22 Carrier | carrier board | meets every need | 2/2 | not stated | A |
Fanless, −20 to 60 °C
| Vendor | Product | Type | Verdict | Needs met | Price | Evidence |
|---|---|---|---|---|---|---|
| Seeed Studio | reComputer J3011 (incl. reComputer Super J3011) | system | meets every need | 3/3 | $796.99 | A |
| Seeed Studio | reComputer Industrial J3011 | system | meets every need | 3/3 | $1,035.99 | A |
| Connect Tech Inc. | Boson-22 Carrier | carrier board | meets every need | 3/3 | not stated | A |
PoE output (≥ 1 PSE port)
| Vendor | Product | Type | Verdict | Needs met | Price | Evidence |
|---|---|---|---|---|---|---|
| Yahboom | Yahboom Jetson Carrier Board (Orin Nano / Orin NX) | carrier board | misses a need | 0/1 | $129 | A |
| NVIDIA | Jetson Orin Nano Developer Kit (reference carrier) | developer kit | misses a need | 0/1 | $249 | A |
| Turing Pi | Turing Pi 2 (mini-ITX cluster board) | carrier board | misses a need | 0/1 | $279 | A |
Links
- Live engine (this module): https://edgeaistack.ai/engines/carrier-finder/?mv=1.0&dv=2026-09-08&module=jetson_orin_nano
- Methodology: /methodology/carrier-finder/
- Dataset: /datasets/production-carriers.json
- Platform page: Jetson Orin Nano 8GB platform page
- All carriers: /production/carriers/
Add your production needs.
Pick the ports, power, temperature and price limits that matter and the engine ranks every candidate live.