Home › Decode capacity › By codec
Decode capacity · by codec
One codec, the whole Jetson lineup.
Dataset 2026-09-07 · verified 2026-09-07 · last updated September 2026
Each codec has its own datasheet row; H.264 and AV1 are never scaled from H.265. Thor rows are the default-mode table (120 W on T5000, 70 W on T4000); MAXN tables are on the module pages.
H.265 (HEVC)
| Module | 8K30 | 4K60 | 4K30 | 1080p60 | 1080p30 | MP/s |
|---|---|---|---|---|---|---|
| Jetson Orin Nano (8GB / 4GB) | — | 1 | 2 | 5 | 11 | 690 |
| Jetson Orin NX (16GB / 8GB) | 1 | 2 | 4 | 9 | 18 | 1100 |
| Jetson AGX Orin 32GB | 1 | 2 | 4 | 9 | 18 | 1100 |
| Jetson AGX Orin 64GB | 1 | 3 | 7 | 11 | 22 | 1300 |
| Jetson AGX Orin Industrial | 1 | 3 | 7 | 11 | 23 | 1365 |
| Jetson Thor T5000 | 8 | 16 | 36 | 76 | 156 | 4920 |
| Jetson Thor T4000 (prelim.) | 2 | 4 | 9 | 19 | 39 | 2460 |
H.264 (AVC)
| Module | 8K30 | 4K60 | 4K30 | 1080p60 | 1080p30 | MP/s |
|---|---|---|---|---|---|---|
| Jetson Orin Nano (8GB / 4GB) | — | — | 1 | 3 | 7 | 450 |
| Jetson Orin NX (16GB / 8GB) | — | 1 | 2 | 5 | 11 | 720 |
| Jetson AGX Orin 32GB | — | 1 | 2 | 5 | 11 | 720 |
| Jetson AGX Orin 64GB | — | 1 | 3 | 6 | 13 | 850 |
| Jetson AGX Orin Industrial | — | 1 | 3 | 6 | 13 | 890 |
| Jetson Thor T5000 | 8 | 20 | 40 | 80 | 160 | 5040 |
| Jetson Thor T4000 (prelim.) | 2 | 5 | 10 | 20 | 40 | 2520 |
AV1
| Module | 8K30 | 4K60 | 4K30 | 1080p60 | 1080p30 | MP/s |
|---|---|---|---|---|---|---|
| Jetson Orin Nano (8GB / 4GB) | — | 1 | 2 | 5 | 10 | 625 |
| Jetson Orin NX (16GB / 8GB) | 1 | 2 | 4 | 10 | 20 | 1000 |
| Jetson AGX Orin 32GB | 1 | 2 | 4 | 7 | 15 | 1000 |
| Jetson AGX Orin 64GB | 1 | 3 | 6 | 9 | 18 | 1200 |
| Jetson AGX Orin Industrial | 1 | 3 | 6 | 9 | 19 | 1260 |
| Jetson Thor T5000 | 4 | 12 | 24 | 48 | 96 | 3120 |
| Jetson Thor T4000 (prelim.) | 1 | 3 | 6 | 12 | 24 | 1560 |
VP9
| Module | 8K30 | 4K60 | 4K30 | 1080p60 | 1080p30 | MP/s |
|---|---|---|---|---|---|---|
| Jetson Orin Nano (8GB / 4GB) | — | 1 | 2 | 5 | 10 | 625 |
| Jetson Orin NX (16GB / 8GB) | — | 1 | 3 | 7 | 15 | 1000 |
| Jetson AGX Orin 32GB | — | 1 | 3 | 7 | 15 | 1000 |
| Jetson AGX Orin 64GB | 1 | 3 | 6 | 9 | 18 | 1200 |
| Jetson AGX Orin Industrial | 1 | 3 | 6 | 9 | 19 | 1260 |
| Jetson Thor T5000 | 4 | 12 | 28 | 56 | 116 | 3780 |
| Jetson Thor T4000 (prelim.) | 1 | 3 | 7 | 14 | 29 | 1840 |
Pick the module, then check the rest of the pipeline.
Decode is usually the stage with the most headroom. Camera Stream Capacity shows which stage actually limits your node.